null

Fischer Through Bolt Anchor FAZ II BZP (Per Box)

Fischer Fixings

SKU:
F/FISFAZII
£45.80 - £192.97 inc. VAT
£38.17 - £160.81 ex. VAT
Shipping:
Calculated at Checkout
£45.80 - £192.97 inc. VAT
£38.17 - £160.81 ex. VAT

Description

Applications

  • Steel constructions
  • Guard rails
  • Consoles
  • Ladders
  • Cable trays
  • Machines
  • Staircases
  • Gates
  • Façades
  • Timber constructions

Versions

  • zinc-plated steel
  • stainless steel
  • highly corrosion-resistant steel

Building materials

Approved for:

  • Concrete C20/25 to C50/60, cracked
  • Concrete C20/25 to C50/60, non-cracked

Also suitable for:

  • Concrete C12/15
  • Natural stone with dense structure

Advantages

  • The FAZ ll tried and tested expansion clip enables the highest load bearing capacity. Thus fewer fixing points and smaller anchor plates are required.
  • The reduced anchorage depth allows for significantly reduced drill hole depths and reduces the number of reinforcement hits. This allows for a noticeably quicker installation.
  • Fewer hammer blows when hammering in the anchor, together with the low torque slippage, ensure a noticeably simple and comfortable setting process.
  • The international approvals guarantee maximum safety and the best performance. These approvals even cover use in earthquake zones (seismic C1 + C2). ICC approval only with standard embedment depth.

galvanized

TypeArt.-No.Seismic-Approval3D-CADDrill hole diameterAnchor lengthMax. fixture thickness (standard)Max. fixture thickness (reduced)
    
d0
l
tfix
tfix
    [mm][mm][mm][mm]
FAZ II 8/10 094871 C1   8 75 10  
FAZ II 8/30 094877 C1   8 95 30  
FAZ II 8/50 094878 C1   8 115 50  
FAZ II 8/100 094879 C1   8 165 100  
FAZ II 8/160 503251 C1   8 225 160  
FAZ II 0/10 094981 C1 / C2   10 95 10 30
FAZ II 10/20 094982 C1 / C2   10 105 20 40
FAZ II 10/30 094983 C1 / C2   10 115 30 50
FAZ II 10/50 094984 C1 / C2   10 135 50 70
FAZ II 10/80 094985 C1 / C2   10 165 80 100
FAZ II 10/100 094986 C1 / C2   10 185 100 120
FAZ II 10/160 503252 C1 / C2   10 245 160 180
FAZ II 12/10 095419 C1 / C2   12 110 10 30
FAZ II 12/20 095420 C1 / C2   12 120 20 40
FAZ II 12/30 095421 C1 / C2   12 130 30 50
FAZ II 12/50 095446 C1 / C2   12 150 50 70
FAZ II 12/80 095454 C1 / C2   12 180 80 100
FAZ II 12/100 095470 C1 / C2   12 200 100 120
FAZ II 12/160 503253 C1 / C2   12 260 160 180
FAZ II 12/200 095605 C1 / C2   12 300 200 220
FAZ II 16/25 095836 C1 / C2   16 148 25 45
FAZ II 16/50 095864 C1 / C2   16 173 50 70
FAZ II 16/100 095865 C1 / C2   16 223 100 120
FAZ II 16/160 503254 C1 / C2   16 283 160 180
FAZ II 16/200 095967 C1 / C2   16 323 200 220
FAZ II 16/250 095968 C1 / C2   16 373 250 270
FAZ II 16/300 096188 C1 / C2   16 423 300 320
FAZ II 20/30 046632 C1 / C2   20 172 30  
FAZ II 20/60 046633 C1 / C2   20 202 60  
FAZ II 20/160 503255 C1 / C2   20 302 160  
FAZ II 24/30 046635 C1   24 205 30  
FAZ II 24/60 046636 C1   24 235 60  

stainless steel A4

TypeArt.-No.ETAICCSeismic-Approval3D-CADDrill hole diameterAnchor lengthMax. fixture thickness (standard)Max. fixture thickness (reduced)
      
d0
l
tfix
tfix
      [mm][mm][mm][mm]
FAZ II 8/10 A4 501396 relevant relevant C1   8 75 10  
FAZ II 8/30 A4 501399 relevant relevant C1   8 95 30  
FAZ II 8/50 A4 501401 relevant relevant C1   8 115 50  
FAZ II 10/10 A4 501403 relevant relevant C1 / C2   10 95 10 30
FAZ II 10/20 A4 501406 relevant relevant C1 / C2   10 105 20 40
FAZ II 10/30 A4 501407 <img class="approvalicon" src="http://www.fischer.co.

Extra Information

Brand:
Fischer Fixings