null

Fischer Torx Flange Head Wood Screw (Yellow Zinc Plated) (Per Box)

Fischer Fixings

SKU:
F/FISTXF
£30.92 - £371.29 inc. VAT
£25.77 - £309.41 ex. VAT
Shipping:
Calculated at Checkout
£30.92 - £371.29 inc. VAT
£25.77 - £309.41 ex. VAT
Bulk Pricing:
Buy in bulk and save

Description

Applications

  • Safety-relevant applications
  • Wood frame construction
  • Post construction
  • Timber houses
  • Rooftop insulation systems
  • Car ports
  • Conservatories
  • Playground equipmenT
 

Building materials

  • Glued-laminated timber
  • Cross-laminated timber
  • Laminated veneer plywood panels
  • Oriented strand boards (e.g. OSB panels)
  • Solid structural timber
  • Glued timber boards on solid wood
  • Soft wood (e.g. Douglas, spruce, pine, fir, etc.)
  • and other wood materials

Advantages/benefits

  • The unique Power-Fast thread reaches into the screw tip and ensures a fast bite. This makes installation simple and safe even with the large screw dimension used specifically for load-bearing wood structures.
  • The shank ribs reduce drive-in resistance and thereby enable power and battery conservation in your work.
  • The wood construction screw with flange head can hold much greater loads thanks to the higher pull-through resistance.
  • The ETA approval guarantees the high safety standard and the premium quality of fischer Power-Fast screws.

Diameter 8,0

DiameterLengthPartial thread lengthHead diameterHead heightDriveArt.-No.
DlLG    
[mm][mm][mm][Ø mm][mm]  
8,0 80   22 3.5 TX40 659244
8,0 100   22 3.5 TX40 659245
8,0 120   22 3.5 TX40 659246
8,0 140   22 3.5 TX40 659247
8,0 160   22 3.5 TX40 659248
8,0 180   22 3.5 TX40 659249
8,0 200   22 3.5 TX40 659250
8,0 220   22 3.5 TX40 659251
8,0 240   22 3.5 TX40 659252
8,0 260   22 3.5 TX40 659253
8,0 280   22 3.5 TX40 659254
8,0 300   22 3.5 TX40 659255
8,0 320   22 3.5 TX40 659256
8,0 340   22 3.5 TX40 659257
8,0 360   22 3.5 TX40 659258
8,0 380   22 3.5 TX40 659259
8,0 400   22 3.5 TX40 659260

Diameter 10,0

DiameterLengthPartial thread lengthHead diameterHead heightDriveArt.-No.Sales unit
DlLG     
[mm][mm][mm][Ø mm][mm]  [pcs]
10,0 80   27 5.7 TX40 659263 50
10,0 100 52 27 5.7 TX40 659264 50
10,0 120 80 27 5.7 TX40 659265 50
10,0 140 80 27 5.7 TX40 659266 50
10,0 160 80 27 5.7 TX40 659267 50
10,0 180 100 27 5.7 TX40 659268 50
10,0 200 100 27 5.7 TX40 659269 50
10,0 220 100 27 5.7 TX40 659270 50
10,0 240 100 27 5.7 TX40 659271 50
10,0 260 100 27 5.7 TX40 659272 50
10,0 280 115 27 5.7 TX40 659273 50
10,0 300 115 27 5.7 TX40 659274 50
10,0 320 115 27 5.7 TX40 659275 50
10,0 340 115 27 5.7 TX40 659276 50
10,0 360 115 27 5.7 TX40 659277 50
10,0 380 115 27 5.7 TX40 659278 50
10,0 400 115 27 5.7 TX40 659279 50

 

Functioning

  • Screws with countersunk head can be flush mounted with the wood.
  • The flange head screws are particularly effective thanks to their high pull-through resistance.
  • Additional washers can also optionally be used for screws with a countersunk head. These washers also increase the pull-through resistance.

Extra Information

Brand:
Fischer Fixings