null

Unior Long Type Combination Wrench

Unior

SKU:
T/U120/1
£5.40 - £395.39 inc. VAT
£4.50 - £329.49 ex. VAT
Shipping:
Calculated at Checkout
£5.40 - £395.39 inc. VAT
£4.50 - £329.49 ex. VAT

Description



 

  material: chrome vanadium
  drop forged, entirely hardened and tempered
  surface finish: chrome plated according to EN12540
  polished head
  ring part with LIFE profile
  made according to standard ISO 7738 (only metric dimension)


Standard: ISO 7738 

Profile:  
 
L B2 B1 A2 A1
3.2  105  14  3.2  11 
105  14  3.2  11 
4.5  105  14  3.2 
119  10.4  14.5  3.5 
5.5  119  10.4  14.5  3.5  15 
119  10.4  14.5  3.5  14 
129  11.5  16.5  5.8  3.9  15 
141  13.2  18.5  6.9  3.9  23 
152  14.3  21  7.3  27 
10  163  15.9  23  7.5  4.2  37 
11  176  17.8  24.5  4.5  45 
12  186  19.4  26.5  8.5  4.7  55 
13  199  20.4  29.5  8.5  5.2  68 
14  210  22  31.5  5.2  82 
15  222  23.2  33.5  9.5  5.7  96 
16  234  24.8  36  10.5  6.2  121 
17  245  26.1  38  10.5  6.7  144 
18  257  27.7  40  11  7.2  165 
19  268  29.3  42  12  7.2  186 
20  280  31  44  12.5  7.7  225 
21  291  32.6  45.5  13  8.2  251 
22  303  34.1  46.5  13  8.2  266 
23  314  35.7  50.5  13  8.2  300 
24  330  37.3  52.5  14  8.5  382 
25  337  39  54.5  14.5  8.5  377 
26  349  40.1  56  15  8.5  422 
27  360  41.6  57.5  15  453 
28  373  43.2  59.5  15.5  532 
29  383  44.9  61.5  16  9.5  567 
30  395  46.5  63.5  16  10  632 
32  416  49  68  16.5  10.5  719 
35  500  53.5  78.8  20  13.6  1405 
36  500  53.5  78.8  20  13.6  1415 
38  515  58  82.8  20.5  14.1  1310 
41  540  62  86.8  21  14.6  2025 
46  560  69  94  23  16  2445 
50  580  75  103  24  17  1955 
55  600  83  112  26  18  3395 
60  620  91  120  28  20  4120 
65  640  100  130  30  21  5205 
70  660  108  140  32  23  5995 
75  680  116  150  34  24  6995 
80  700  124  160  36  26  8595 
1/4"  119  10.4  14.5  3.5  14 
5/16"  142  13.2  18.5  6.9  3.9  23 
3/8"  153  14.3  21  7.3  27 
7/16"  176  17.8  24.5  4.5  45 
1/2"  199  20.4  29.5  8.5  5.2  68 
9/16"  211  22  31.5  5.2  82 
5/8"  234  24.8  36  10.5  6.2  121 
11/16"  245  26.1  38  10.5  6.7  144 
3/4"  268  29.3  42  12  7.2  186 
13/16"  291  32.6  45.5  13  8.2  251 
7/8"  303  34.1  46.5  13  8.2  266 
15/16"  330  37.3  52.5  14  8.5  382 
1"  337  39  54.5  14.5  8.5  377 
1.1/16"  360  41.6  57.5  15  453 
1.1/8"  372  43.2  59.5  15.5  532 
1.1/4"  417  49  68  16.5  10.5  719 
1.5/16"  417  49  68  16.5  10.5  732 
1.3/8"  500  53.5  78.8  20  13.6  1425 
1.7/16"  500  53.5  78.8  20  13.6  1395 
1.1/2"  500  53.5  78.8  20  13.6  1335 
1.5/8"  540  62  86.8  21  14.6  1975 
1.11/16"  540  62  86.8  21  14.6  1995 
1.3/4"  560  69  94  23  16  2435 
1.13/16"  560  69  94  23  16  2495 
1.7/8"  560  69  94  23  16  2445 
2"  580  75  103  24  17  2985 

Extra Information

Brand:
Unior